Title Amount
30 days yield
YTD yield
Alessio17's real portfolio n.a. -0.97% -116.40%
Nickfinance's real portfolio 315,072.78 -0.67% -64.06%
Remedor's real portfolio n.a. 0.58% -42.15%
Simobres's real portfolio 209.72 6.77% -19.68%
Dxs91360's real portfolio 14,255.28 -1.56% -18.79%
Domenico2's real portfolio 1,720.90 -1.94% -16.11%
Luca352's real portfolio 2,318.72 2.06% -15.55%
Massimo53's real portfolio n.a. -25.09% -15.45%
Iacu's real portfolio 87,665.14 -1.66% -14.27%
Sabatoi's real portfolio n.a. 0.65% -12.59%
Gianluca94's real portfolio 95.19 -1.68% -12.14%
1000_Iscritti's real portfolio 4,466.98 -5.75% -12.12%
Andre's real portfolio 1,984.64 -1.63% -11.10%
Mariodm's real portfolio 29,129.65 2.60% -11.00%
Liztock's real portfolio 9,434.12 -11.77% -7.43%
Giuseppeb's real portfolio 19,431.58 3.12% -7.19%
Carlo64's real portfolio n.a. -0.24% -6.78%
Alessandro043's real portfolio 12,265.57 -15.66% -6.63%
Michele72's model portfolio 84,617.48 -3.63% -5.59%
Marco80's real portfolio n.a. -1.94% -5.51%
Johnny's real portfolio 15,914.52 -2.02% -4.89%
Stefano24's real portfolio 13,158.51 1.68% -4.86%
Marco98's real portfolio 64,598.24 0.74% -4.67%
Fabriziomari's real portfolio 30,011.78 -1.42% -4.52%
Alessandro730's real portfolio 4,345.53 -1.16% -4.47%
Total portfolios

3,849

Total investment

9.6 billion

Overall rating

4.19/5

User of the day

-