Title Amount
30 days yield
YTD yield
Alessio17's real portfolio n.a. -0.46% -115.71%
Nickfinance's real portfolio 315,869.80 -0.63% -63.95%
Remedor's real portfolio n.a. 0.36% -42.24%
Simobres's real portfolio 210.44 5.72% -19.41%
Dxs91360's real portfolio 14,344.99 -1.08% -18.24%
Luca352's real portfolio 2,276.02 -0.25% -17.10%
Domenico2's real portfolio 1,714.19 -1.61% -16.44%
Massimo53's real portfolio n.a. -24.33% -13.96%
Iacu's real portfolio 88,528.14 -1.09% -13.39%
Sabatoi's real portfolio n.a. 0.55% -12.05%
Andre's real portfolio 1,998.50 -1.00% -10.31%
Mariodm's real portfolio 29,363.56 2.83% -10.29%
Gianluca94's real portfolio 97.89 -1.23% -9.65%
1000_Iscritti's real portfolio 4,598.26 -3.08% -9.54%
Carlo64's real portfolio n.a. 0.14% -5.93%
Michele72's model portfolio 84,617.48 -3.63% -5.59%
Liztock's real portfolio 9,616.32 -10.77% -5.57%
Alessandro043's real portfolio 12,459.34 -12.88% -5.16%
Stefano24's real portfolio 13,207.90 1.50% -4.50%
Fabriziomari's real portfolio 30,171.84 -1.67% -4.01%
Marco80's real portfolio n.a. -1.41% -3.98%
Simone36's real portfolio 61,338.44 7.26% -3.73%
Johnny's real portfolio 16,114.39 -1.21% -3.34%
Marco98's real portfolio 65,698.11 2.46% -3.05%
Peppinocalandra2's model portfolio 4,638.26 23.87% -3.00%
Total portfolios

3,876

Total investment

9.6 billion

Overall rating

4.19/5

User of the day

-