Title Amount
30 days yield
YTD yield
Pietro40's model portfolio 315,152.16 -1.61% 7.40%
Ilcentrodelfiume's model portfolio 214,703.64 -1.58% 7.37%
Simone35's model portfolio 10,538.32 -1.52% 4.92%
Nero's model portfolio 240,174.43 -1.49% 8.23%
Lucag's model portfolio 332,114.03 -1.48% 9.52%
Marco593's model portfolio 40,583.09 -1.43% 9.21%
Ilcentrodelfiume's model portfolio 216,809.87 -1.42% 8.42%
Marcav's model portfolio 17,516.00 -1.38% 7.93%
Sid23's model portfolio 901,029.85 -1.38% 7.07%
Bl4ckj4c's model portfolio 21,168.85 -1.37% 9.22%
Alessia's model portfolio 1,108,059.99 -1.36% 4.02%
Paolocole84's model portfolio 104,803.49 -1.32% 4.39%
Lore03's model portfolio 120,528.10 -1.30% 7.41%
Gabriele39's real portfolio n.a. -1.28% 27.69%
Bbday's model portfolio 184,724.54 -1.18% 9.94%
Mattia61's model portfolio 68,209.39 -1.13% 8.62%
Clabag's model portfolio 80,016.63 -1.12% 15.19%
Giorgio1's model portfolio 116,884.71 -1.11% 6.62%
Padrone's model portfolio 64,613.06 -1.11% 4.48%
Milkman's model portfolio 146,413.45 -1.09% 11.58%
Ilcentrodelfiume's model portfolio 213,589.06 -1.07% 6.80%
Andrea01's model portfolio 3,567,114.42 -1.04% 8.26%
Mattenaz's model portfolio -1.03% -1.81%
Darknight's model portfolio 20,141.80 -1.03% 7.19%
Hugoboss's model portfolio 18,140.39 -0.94% 7.50%
Total portfolios

3,980

Total investment

9.6 billion

Overall rating

4.17/5

User of the day

-