Title Amount
30 days yield
YTD yield
Alessandra's real portfolio n.a. 0.62% 0.94%
Didobas's real portfolio n.a. 0.65% 0.92%
Samuele49's real portfolio 3,129.95 0.83% 0.91%
Tanogae's real portfolio 104,361.08 0.19% 0.90%
Denis's real portfolio 19,606.85 0.78% 0.90%
Gianpaolo's real portfolio 594,173.73 1.34% 0.89%
Andrea91's real portfolio 1,719.98 0.33% 0.89%
Alessandro188's real portfolio 24,263.18 0.23% 0.89%
Andreamoney's real portfolio n.a. 2.00% 0.88%
Mercurial182's real portfolio 33,704.73 0.77% 0.87%
Marco0's real portfolio n.a. 0.16% 0.86%
Progosu1981's real portfolio 31,124.17 0.52% 0.86%
Geppetrd's model portfolio 98,632.53 0.33% 0.85%
Wolf3d's real portfolio 155,826.75 0.39% 0.83%
Chivivràvedrà's real portfolio n.a. 0.08% 0.82%
Mariorossi5204's real portfolio n.a. 0.26% 0.80%
Mikele's real portfolio n.a. 0.30% 0.79%
Gergitus's real portfolio 85,198.03 1.15% 0.78%
Baldo's real portfolio 58,154.53 0.25% 0.77%
Slack's real portfolio 89,512.49 7.05% 0.75%
Guidodidoi's model portfolio 10,905.70 0.81% 0.75%
Svinz's real portfolio 59,700.47 1.61% 0.75%
Someint's model portfolio 20,316.32 0.17% 0.74%
Gabriele1's real portfolio 37,526.20 -0.01% 0.73%
Ca1979's real portfolio n.a. 0.42% 0.73%
Total portfolios

3,980

Total investment

9.6 billion

Overall rating

4.17/5

User of the day

-