Title Amount
30 days yield
YTD yield
Alecont's real portfolio 10,276.00 0.04% -%
Thomas83's model portfolio 11,191.74 0.03% 5.87%
Francesco03's real portfolio 7,691.83 0.03% -%
Liztock's real portfolio 9,515.19 0.02% -6.57%
Fedeloop's real portfolio n.a. 0.02% 0.95%
Antonietto's model portfolio 601,354.26 0.01% 7.42%
D1202's real portfolio n.a. 0.01% -%
Nic97's real portfolio n.a. 0.00% 0.00%
Ridorido's real portfolio n.a. 0.00% 0.00%
Athamas's real portfolio 12.23 0.00% -0.81%
Marco2233's real portfolio 101,437.45 0.00% 0.47%
Giuseppe40's real portfolio 36,302.63 -0.01% 0.19%
Markantonio9's real portfolio 55,266.69 -0.01% 0.62%
Ciro's real portfolio 19,936.70 -0.01% 0.33%
Gabriele1's real portfolio 37,526.20 -0.01% 0.73%
Blackpearl's model portfolio 60,634.27 -0.02% 1.36%
Erik21426's model portfolio 114,033.65 -0.03% 5.62%
Kecmas's model portfolio 108,182.62 -0.03% 8.34%
Rodick's real portfolio 139,933.50 -0.03% -0.64%
Annanna's real portfolio 397.59 -0.04% 1.41%
Viscontecobram's real portfolio n.a. -0.04% 0.67%
Stefania's model portfolio 4,683.45 -0.05% 3.88%
Nicola2's real portfolio 24,928.29 -0.06% 0.40%
Donatosordetti1988's real portfolio 28,156.50 -0.06% 0.50%
Pdm1990's model portfolio 66,750.85 -0.07% 0.16%
Total portfolios

3,980

Total investment

9.6 billion

Overall rating

4.17/5

User of the day

-