Title Amount
30 days yield
YTD yield
Alessio17's real portfolio n.a. 3.59% -109.71%
Nickfinance's real portfolio 320,433.76 1.71% -63.19%
Remedor's real portfolio n.a. 6.78% -38.92%
Simobres's real portfolio 206.37 12.17% -20.97%
Luca352's real portfolio 2,223.38 0.88% -19.02%
Dxs91360's real portfolio 14,626.94 2.43% -16.47%
Domenico2's real portfolio 1,748.35 9.23% -14.77%
Mariodm's real portfolio 28,430.45 8.63% -13.14%
Massimo53's real portfolio n.a. -2.05% -11.90%
Sabatoi's real portfolio n.a. 2.70% -11.60%
Iacu's real portfolio 91,763.48 5.71% -10.08%
1000_Iscritti's real portfolio 4,626.25 4.20% -8.99%
Gianluca94's real portfolio 99.52 5.29% -8.14%
Alessandro043's real portfolio 12,077.15 -12.82% -8.06%
Andre's real portfolio 2,048.22 3.03% -7.37%
Liztock's real portfolio 9,515.19 0.02% -6.57%
Lorenzo974's real portfolio 5,094.46 -8.94% -6.57%
Michele72's model portfolio 84,617.48 -3.63% -5.59%
Stefano24's real portfolio 13,230.37 5.43% -4.34%
Simone36's real portfolio 61,356.17 9.12% -3.70%
Fabriziomari's real portfolio 30,274.10 0.37% -3.69%
Johnny's real portfolio 16,111.69 3.28% -3.27%
Davide75's real portfolio 107,770.40 0.14% -3.24%
Peppinocalandra2's model portfolio 4,638.26 23.87% -3.00%
Marco98's real portfolio 65,815.44 7.32% -2.88%
Total portfolios

3,986

Total investment

9.6 billion

Overall rating

4.16/5

User of the day

-